Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Crystals |
Packaging Type | Box |
Usage | Industrial |
Packaging Size | 20 Kg |
Peroxide Content | 96% |
SADT | 70 Degree C |
CAS Number | 25155-25-3 |
Chemical Formula | 1,3,1,4-BIS (Tert - Butylperoxyisopropyl) Benzene |
Product Details:
Functions | Catalysts |
Chemical Name | Dicumyl Peroxide |
Categories | Silicone Curing Application |
Physical State | Powder |
Grade Standard | Industrial Grade |
Packaging Size | 20 Kg |
Molar Mass | 270.37 g/mol |
Boiling Point | 130 Degree C |
Model Number/Name | DCP40 |
Appearance | Solid |
CAS Number | 80-43-3 |
SADT | 90 Degree C |
Product Details:
Pack Size | 25 Kg |
Physical State | Liquid |
Color | Transperant |
Brand | Luperox |
Grade Standard | Technical Grade |
Usage | Industrial |
Appearance | Liquid |
Peroxide Content | >94% |
SADT | 82 Degree C |
CAS Number | 78-63-7 |
Chemical Formula | 2,5-Dimethyl-2, 5-Di (Tert-Butylperoxy) Hexane |
Marketed By | Bhavik Enterprises |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Details | 5 litres Can |
Packaging Type | Can |
Grade Standard | Technical Grade |
Usage | Industrial |
Material | BE50 |
Brand | China |
Physical State | Paste |
Usage/Application | Crosslinking rubber |
CAS Number | 133-14-2 |
Chemical Formula | 2,4 Dichloro Benzoyl Peroxide 50% Paste |
Appearance | Paste |
Peroxide Content | 50% |
SADT | 60 Degree C |
Marketed By | Bhavik Enterprises |
Additional Information: