Product Details:
Minimum Order Quantity | 200 Kg |
Pack Size | 25 Kg |
Physical State | Liquid |
Color | Transperant |
Brand | Luperox |
Grade Standard | Technical Grade |
Usage | Industrial |
Appearance | Liquid |
Peroxide Content | >94% |
SADT | 82 Degree C |
CAS Number | 78-63-7 |
Chemical Formula | 2,5-Dimethyl-2, 5-Di (Tert-Butylperoxy) Hexane |
Marketed By | Bhavik Enterprises |
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Crystals |
Packaging Type | Box |
Usage | Industrial |
Packaging Size | 20 Kg |
Peroxide Content | 96% |
SADT | 70 Degree C |
CAS Number | 25155-25-3 |
Chemical Formula | 1,3,1,4-BIS (Tert - Butylperoxyisopropyl) Benzene |
Product Details:
Minimum Order Quantity | 200 Kg |
Physical State | Paste |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Type | Can |
Brand | Arkema |
Material | DCBP |
CAS Number | 133-14-2 |
Chemical Formula | 2,5 Dimethyl-2,5-Di (Tert-Butylperoxy) Hexane |
Appearance | Solid |
Peroxide Content | 50% |
SADT | 60 Degree C |
Marketed By | Bhavik Enterprises |
Product Details:
Functions | Catalysts |
Chemical Name | Dicumyl Peroxide |
Categories | Silicone Curing Application |
Packaging Size | 20 Kg |
Grade Standard | Industrial Grade |
Physical State | Powder |
Molar Mass | 270.37 g/mol |
Boiling Point | 130 Degree C |
Model Number/Name | DCP40 |
Appearance | Solid |
CAS Number | 80-43-3 |
SADT | 90 Degree C |
3.8/5
Rated by 9 Users