Product Details:
Application | Automotive |
Color | White |
Brand | SK Global Chemical |
Packaging Type | Box |
Weight (kg) | 25 Kg |
Grade Standard | ASTM |
Model Number/Name | Suprene 5206F |
Mooney Viscosity | 56% (Min),66% (Max),61% (Typical Value) [ML 1+4,150 Degree C Unlimited] |
Ethylene Content | 58% (Min),62% (Max),60% (Typical Value) |
Diene Content | 8.5% |
ENB Content | 6.8% (Min),8.8% (Max),7.8% (Typical Value) |
DCPD Content | 0.2% (Min),1.2% (Max),0.7% (Typical Value) |
Marketed By | Bhavik Enterperises |
Details:
Applications:-
Product Details:
Usage/Application | Industrial |
Grade Standard | ASTM |
Material | Ehylene Rubber Diene Rubber |
Brand | SK Global Chemical |
Marketed By | Bhavik Enterprises |
Mooney Viscosity | 60% (Min), 68% (Max), 64% (Typical Value) [ML 1+4, 150 Degree C Unlimited] |
Ethylene Content | 65% (Min), 71% (Max), 68% (Typical Value) |
ENB Content | 4.5% (Min), 6.5% (Max), 5.5% (Typical Value) |
Volatile Matter | 0.8% (Max), 0.2% (Typical Value) |
Model Number/Name | Suprene 5890F |
Product Details:
Color | White |
Brand | SK Global Chemical |
Material | Ethylene Propylene Diene Monomer |
Weight (kg) | 25 Kg |
Grade Standard | ASTM |
Marketed By | Bhavik Enterperises |
Mooney Viscosity | 41% (Min),51% (Max),46% (Typical Value) |
Ethylene Content | 50% (Min),56% (Max),53% (Typical Value) |
ENB Content | 3.1% (Min),5.1% (Max),4.1% (Typical Value) |
Volatile Matter | 0.8% (Max),0.2% (Typical Value) |
Model Number/Name | Suprene 501A |
Product Details:
Grade Standard | ASTM |
Material | EPDM |
Brand | SK Global Chemical |
Model Number/Name | S512F |
Marketed By | Bhavik Enterprises |
Mooney Viscosity | 63% [ML (1+4) 125 Degree C] |
C2 Content | 69% |
ENB Content | 4.5% |
Form | Friable Bale |
Packaging Size | 25 Kg |
Product Details:
Brand | South Korea |
Color | White, Yellow |
Shape | Bale |
Packaging Size | 25 kg |
Grade Standard | ASTM |
Product Type | Ethylene Propylene Diene Monomer |
Model Number | S 552 |
Other Details :
Applications:-
Product Details:
Grade Standard | ASTM |
Material | Ethylene Propylene Diene Monomer |
Brand | SK Global Chemical |
Application | Extruded, Profile and Sponge Products |
Model Number/Name | S505A |
Mooney Viscosity | 28% [ML (1+4) 125 Degree C] |
Form | Dense Bale |
Packaging Size | 25 Kg |
ENB Content | 9% |
C2 Content | 55% |
Marketed By | Bhavik Enterprises |
Product Details:
Brand | South Korea |
Color | Off White |
Weight (kg) | 25 kg |
Grade Standard | ASTM |
Packing Type | Bale |
Model Number | S600WF |
CHARACTERISTICS :-
|
|||||||||||||||
|
|||||||||||||||
Applications:-
PHYSICAL PROPERTIES:-
|
Product Details:
Pack Size | 25 Kg |
Grade Standard | ASTM |
Material | Ethylene Propylene Diene Monomer |
Brand | SK Global Chemical |
Mooney Viscosity | 48% (Min), 58% (Max), 53% (Typical Value) [ML 1+4, 125 Degree C Unlimited] |
Ethylene Content | 67% (Min), 73% (Max), 70% (Typical Value) |
ENB Content | 4.7% (Min), 6.7% (Max), 5.7% (Typical Value) |
Oil Content | 47 phr (Min), 53 phr (Max), 50 phr (Typical Value) |
Marketed By | Bhavik Enterperises |
Model Number/Name | Supreme 6090WF |
4.4/5
Reviewed by 30 Users
Most Relevant Reviews