Product Details:
Brand | South Korea |
Color | Off White |
Weight (kg) | 25 kg |
Grade Standard | ASTM |
Packing Type | Bale |
Model Number | S600WF |
CHARACTERISTICS :-
|
|||||||||||||||
|
|||||||||||||||
Applications:-
PHYSICAL PROPERTIES:-
|
Product Details:
Application | Automotive |
Color | White |
Brand | SK Global Chemical |
Packaging Type | Box |
Weight (kg) | 25 Kg |
Grade Standard | ASTM |
Model Number/Name | Suprene 5206F |
Mooney Viscosity | 56% (Min),66% (Max),61% (Typical Value) [ML 1+4,150 Degree C Unlimited] |
Ethylene Content | 58% (Min),62% (Max),60% (Typical Value) |
Diene Content | 8.5% |
ENB Content | 6.8% (Min),8.8% (Max),7.8% (Typical Value) |
DCPD Content | 0.2% (Min),1.2% (Max),0.7% (Typical Value) |
Marketed By | Bhavik Enterperises |
Details:
Applications:-
Product Details:
Brand | South Korea |
Color | White, Yellow |
Packaging Size | 25 kg |
Shape | Bale |
Grade Standard | ASTM |
Product Type | Ethylene Propylene Diene Monomer |
Model Number | S 552 |
Other Details :
Applications:-
Product Details:
Grade Standard | ASTM |
Material | EPDM |
Brand | SK Global Chemical |
Model Number/Name | S512F |
Marketed By | Bhavik Enterprises |
Mooney Viscosity | 63% [ML (1+4) 125 Degree C] |
C2 Content | 69% |
ENB Content | 4.5% |
Form | Friable Bale |
Packaging Size | 25 Kg |
Product Details:
Pack Size | 25 Kg |
Grade Standard | ASTM |
Material | Ethylene Propylene Diene Monomer |
Brand | SK Global Chemical |
Mooney Viscosity | 48% (Min), 58% (Max), 53% (Typical Value) [ML 1+4, 125 Degree C Unlimited] |
Ethylene Content | 67% (Min), 73% (Max), 70% (Typical Value) |
ENB Content | 4.7% (Min), 6.7% (Max), 5.7% (Typical Value) |
Oil Content | 47 phr (Min), 53 phr (Max), 50 phr (Typical Value) |
Marketed By | Bhavik Enterperises |
Model Number/Name | Supreme 6090WF |