Product Details:
Grade Standard | Chemical Grade |
Color | White |
Hardness | 40 Shore A |
Model Number/Name | FVMQ-R40 |
Specific Gravity | 1.40 g/cm3 |
Tensile Strength | 8.5 MPa |
Elongation | 400 % at Break |
Tear Strength | 14 KN/m |
Temperature Range | -60 to 225 Degree C |
Product Details:
Color | White |
Material | Fluorosilicone Rubber |
Model Number/Name | FVMQ-R30 |
Specific Gravity | 1.38 g/cm3 |
Hardness | 28 Shore A |
Tensile Strength | 8 Mpa |
Elongation | 550% at Break |
Tear Strength | 15 Kn/m |