Product Details:
Type Of Product | Silicon Rubber Bar |
Color | Translucent |
Packaging Type | Box |
Shore Hardness | 50 A |
Temperature Resistance | 200 Degree C |
Certification | SGS, ROHS, FDA |
Elongation | 500 % |
Packaging Size | 20 Kg |
Tear-Strength | 26 N/mm |
Tensile Strength | 9 M.Pa |
Brand | Bhavik |
Country of Origin | Made in India |
Description | ||||||||||||||||||||||||||||||
KCC translucent general purpose silicone rubber products are heat-curing silicone rubbers which are | ||||||||||||||||||||||||||||||
widely used for molding in various industries. They exhibit excellent mill workability, mold release ability. | ||||||||||||||||||||||||||||||
These grades have good rebound resilience and mechanical properties, and are used in various applications | ||||||||||||||||||||||||||||||
such as keypads and kitchenware. | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
• Well balanced mechanical properties | ||||||||||||||||||||||||||||||
• Excellent process ability in compression molding, etc | ||||||||||||||||||||||||||||||
• Good rebound resilience | ||||||||||||||||||||||||||||||
• Passing UL 94 HB test | ||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicon Rubber Sheet |
Color | White |
Packaging Type | Box |
Shore Hardness | 70 A |
Certification | SGS, ROHS |
Elongation | 200 % |
Tear-Strength | 16 N/mm |
Tensile Strength | 7.5 M.Pa |
Brand | Bhavik |
Country of Origin | Made in India |
Description | ||||||||||||||||||||||||||||||||||||
These products are flame retardant grades (UL 94 V-0) respectively. ( UL file NO : QMFZ8.E253047 ) | ||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||
• Flame retardant level ( UL 94 V-0 ) | ||||||||||||||||||||||||||||||||||||
• Excellent process ability in molding extruding, etc | ||||||||||||||||||||||||||||||||||||
• Good mechanical and electrical properties | ||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||
• Electronic articles ( High voltage cap, Back light holder, special wire ) | ||||||||||||||||||||||||||||||||||||
• Construction articles ( fire-proof gasket body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicone Rubber Solid |
Color | Black |
Packaging Type | Box |
Shore Hardness | 60 A |
Certification | SGS, ROHS |
Usage | Industrial |
Temperature Resistance | 200 Degree C |
Tensile Strength | 6.7 M.Pa |
Elongation | 520 % |
Description | ||||||||||||||||||||||||||||||
The electrically conductive series are heat cured compounds for press molding, extrusion and | ||||||||||||||||||||||||||||||
calendaring. The Shore A hardness ranges from 60 to 80 | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
• Electrically conductivity ( Low volume resistivity ) | ||||||||||||||||||||||||||||||
• Excellent process ability in molding calendaring | ||||||||||||||||||||||||||||||
• Good mechanical properties | ||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||
• Electrical conductive articles | ||||||||||||||||||||||||||||||
( OA roller, sheet, pad, EMI gasket, keypad contact ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicon Rubber Bar |
Color | Transperant |
Packaging Type | 20 Kg |
Shore Hardness | 45 A |
Temperature Resistance | 200 Degree C |
Certification | SGS, ROHS |
Material | High tear Strength Silicone Rubber |
Elongation | 520 % |
Tear-Strength | 23 N/mm |
Tensile Strength | 7 M.Pa |
Minimum Order Quantity | 1000 Kilogram |
Color | Transparent |
These products are specially designed for die casting silicone elastomers, in other words, roto | ||||||||||||||||||||||||||||||||||||
casting and spin casting silicone elastomers. | ||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||
• Excellent process ability | ||||||||||||||||||||||||||||||||||||
• Enable to fill with quartz and pigment | ||||||||||||||||||||||||||||||||||||
• High duty-cycle operation as casting mold | ||||||||||||||||||||||||||||||||||||
• Good heat resistance with stabilizer SH0008B | ||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||
• Die-casting mold for jewelry, accessory etc
|
Additional Information:
Product Details:
Type Of Product | Silicon Rubber Bar |
Color | Transperant |
Packaging Type | Box |
Shore Hardness | 9 A |
Certification | ROHS, SGS |
Temperature Resistance | 150 Degree C |
Material | Silicon Rubber |
Elongation | 1300 % |
Packaging Size | 20 Kg |
Tear-Strength | 7 N/mm |
Tensile Strength | 2.5 M.Pa |
Brand | Bhavik |
Description | ||||||||||||||||||||||||||||||
These products have a low hardness (shore A hardness 9 ~ 20) in the cured state. | ||||||||||||||||||||||||||||||
They can be used in silicone rubber products such as sporting goods and medical articles that | ||||||||||||||||||||||||||||||
require a soft feel. | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
• Low Shore A hardness and high elastic elongation property | ||||||||||||||||||||||||||||||
• Excellent process ability in molding injection | ||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food | ||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||
• Swimming goods ( swimming caps, goggle bands ) | ||||||||||||||||||||||||||||||
• Baby care articles ( playthings, covers ) | ||||||||||||||||||||||||||||||
• Highly elastic articles ( strip, tape ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicon Rubber Bar |
Packaging Type | 20 Kg |
Shore Hardness | 20 A |
Temperature Resistance | 200 Degree C |
Certification | SGS, ROHS |
Tear-Strength | 15 N/mm |
Tensile Strength | 6 M.Pa |
Brand | Bhavik |
Description | ||||||||||||||||||||||||||||||
These products have a low hardness (shore A hardness 9 ~ 20) in the cured state. | ||||||||||||||||||||||||||||||
They can be used in silicone rubber products such as sporting goods and medical articles that | ||||||||||||||||||||||||||||||
require a soft feel. | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
• Low Shore A hardness and high elastic elongation property | ||||||||||||||||||||||||||||||
• Excellent process ability in molding injection | ||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food | ||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||
• Swimming goods ( swimming caps, goggle bands ) | ||||||||||||||||||||||||||||||
• Baby care articles ( playthings, covers ) | ||||||||||||||||||||||||||||||
• Highly elastic articles ( strip, tape ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Usage/Application | Ortho Products, Diabetic Shoes Sole |
Brand | Bhavik |
Hardness | 10 Shore A |
Material | Silicon |
Gravity | 1.06 |
Tear-Strength | 9 N/mm |
Description | ||||||||||||||||||||||||||||||
These products have a low hardness (shore A hardness 9 ~ 20) in the cured state. | ||||||||||||||||||||||||||||||
They can be used in silicone rubber products such as sporting goods and medical articles that | ||||||||||||||||||||||||||||||
require a soft feel. | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
• Low Shore A hardness and high elastic elongation property | ||||||||||||||||||||||||||||||
• Excellent process ability in molding injection | ||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food | ||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||
• Swimming goods ( swimming caps, goggle bands ) | ||||||||||||||||||||||||||||||
• Baby care articles ( playthings, covers ) | ||||||||||||||||||||||||||||||
• Highly elastic articles ( strip, tape ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicon Rubber Bar |
Catalyst Type | Peroxide Curing Agent |
Color | White |
Packaging Type | Box |
Shore Hardness | 40 A |
Usage | Industrial |
Temperature Resistance | 150-200 Degree C |
Model Number | GP 40 |
Tensile Strength | 15 M.Pa |
Brand | Bhavik |
Description | ||||||||||||||||||||||||||||||||||||
General Purpose Silicone Rubber Grades Mentioned are Heat cured Silicone Rubber grades used for Molding Extrusion Application. | ||||||||||||||||||||||||||||||||||||
They have very consistent Properties with Good Performance in Compression Molding Extrusion Processibility. | ||||||||||||||||||||||||||||||||||||
Widely Used in Applications like Oring, Gasket, Keypad, Molded Parts, Sheets, Hoses, Kitchenware | ||||||||||||||||||||||||||||||||||||
Cake Moulds, Strips Wire, Industrial Products etc.
|
Product Details:
Type Of Product | Silicon Rubber Bar |
Color | White |
Packaging Type | Box |
Shore Hardness | 40 A |
Temperature Resistance | 150-200 "C |
Material | Silicone Rubber |
Elongation | 550 % |
Packaging Size | 20 Kg |
Tear-Strength | 14 N/mm |
Tensile Strength | 8 M.Pa |
Brand | Bhavik |
Country of Origin | Made in India |
Product Details:
Type Of Product | Silicon Rubber Bar |
Color | Gray |
Packaging Type | Box |
Shore Hardness | 70 A |
Certification | SGS, ROHS |
Temperature Resistance | 200 Degree C |
Elongation | 340 % |
Tear-Strength | 22 N/mm |
Tensile Strength | 7.2 M.Pa |
Brand | Bhavik |
Country of Origin | Made in India |
Description | ||||||||||||||||||||||||||||||
KCC translucent general purpose silicone rubber products are heat-curing silicone rubbers which are | ||||||||||||||||||||||||||||||
widely used for molding in various industries. They exhibit excellent mill workability, mold release ability. | ||||||||||||||||||||||||||||||
These grades have good rebound resilience and mechanical properties, and are used in various applications | ||||||||||||||||||||||||||||||
such as keypads and kitchenware. | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
Well balanced mechanical properties | ||||||||||||||||||||||||||||||
Excellent process ability in compression molding, etc | ||||||||||||||||||||||||||||||
Good rebound resilience | ||||||||||||||||||||||||||||||
Passing UL 94 HB test | ||||||||||||||||||||||||||||||
Complies with FDA and BfR recommendations for articles in contact with food body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicone Rubber |
Color | Transparent |
Packaging Type | Box |
Shore Hardness | 30 A |
Material | Silicone |
Model Name/Number | Berubsil |
Packaging Size | 20 kg |
Tear-Strength | 12 N/mm |
Tensile Strength | 7 M.Pa |
Usage/Application | Silicone Rubber Application,Molding Process,Extrusion Process |
Brand | Berubsil |
Gravity | 1.10 g/cm3 |
Extensibility | 700 % |
Rebound | 60 % |
Description |
These products are specially designed for addition cure properly post-cured articles comply with |
BfR and FDA food contact regulations. |
Characteristics |
Excellent process ability in extruding molding |
Excellent mechanical properties good transparency |
Non-yellowing |
Complies with FDA and BfR recommendations for articles in contact with food |
Applications |
Food contact articles ( hoses, tubing, Kitchenware, packing ) |
Healthcare, medical devices ( Catheter balloons, seals, tubing, drains ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small } |
Product Details:
Type of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 60 |
Temperature Resistance | 200-250 Degree C |
Certification | ROHS, FDA |
Description | |||||||||||||||||||||||||||||||||
These products have excellent mechanical properties including high tear strength and they are used | |||||||||||||||||||||||||||||||||
for applications such as parts with complicated shapes, large molded parts, etc. | |||||||||||||||||||||||||||||||||
SH7340U and SH7255U show good heat stability by themselves, SH7060U and SH7070U | |||||||||||||||||||||||||||||||||
show good heat stability with additive SH0008B. | |||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
• High tear strength high tensile strength | |||||||||||||||||||||||||||||||||
• Excellent process ability in molding extruding, etc | |||||||||||||||||||||||||||||||||
• Good heat resistance ( SH7340U and SH7255U ) | |||||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food ( SH7060U and SH7070U ) | |||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||
• General industry parts ( Rubber labels textile, Spin-casting, sheets, gaskets ) | |||||||||||||||||||||||||||||||||
• High mechanical rubber articles | |||||||||||||||||||||||||||||||||
• Automotive articles ( Muffler hanger ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 50 |
Temperature | 225 |
Temperature Resistance | 200-250 Degree C |
Certification | ROHS, FDA |
Description | |||||||||||||||||||||||||||||||||
These products have excellent mechanical properties including high tear strength and they are used | |||||||||||||||||||||||||||||||||
for applications such as parts with complicated shapes, large molded parts, etc. | |||||||||||||||||||||||||||||||||
SH7340U and SH7255U show good heat stability by themselves, SH7060U and SH7070U | |||||||||||||||||||||||||||||||||
show good heat stability with additive SH0008B. | |||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
• High tear strength high tensile strength | |||||||||||||||||||||||||||||||||
• Excellent process ability in molding extruding, etc | |||||||||||||||||||||||||||||||||
• Good heat resistance ( SH7340U and SH7255U ) | |||||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food ( SH7060U and SH7070U ) | |||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||
• General industry parts ( Rubber labels textile, Spin-casting, sheets, gaskets ) | |||||||||||||||||||||||||||||||||
• High mechanical rubber articles | |||||||||||||||||||||||||||||||||
• Automotive articles ( Muffler hanger ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 70 |
Certification | ROHS |
Temperature Resistance | 200-250 Degree C |
Material | Extrusion Grade,High Green Strength,Bonding Grade |
Model Name/Number | FKM |
Description | |||||||||||||||||||||||||||
These products have Shore A hardness 60, 70 and 75 silicone rubber with high green strength, | |||||||||||||||||||||||||||
which enhance by various processing methods, such as calendaring, extrusion | |||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||
High green strength to make huge sized extrusion hose | |||||||||||||||||||||||||||
High dimensional stability to make calendared sheets | |||||||||||||||||||||||||||
Excellent mechanical adhesion properties | |||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||
Automotives hose ( Turbo charger hose, Intercooler hose, water hose ) | |||||||||||||||||||||||||||
Huge sized extrusion hose ( Corona sleeve tube ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicon Rubber Bar |
Packaging Type | Box |
Shore Hardness | 60 |
Ideal For | High Tensile, High Physical Properties |
Color | White, Transparent |
Temperature Resistance | 150-200 Degree C |
Certification | SGS, ROHS |
Model Name/Number | SH1660U |
Description | |||||||||||||||||||||||||||||||||
These products deliver highly transparent and mechanically strong silicone elastomers which have | |||||||||||||||||||||||||||||||||
Shore A hardness from 30 to 70 useful by various processing methods ( extruding, molding, calendaring ). | |||||||||||||||||||||||||||||||||
They have a good heat stability with additive SH0008B | |||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||
• Excellent mechanical and electrical properties | |||||||||||||||||||||||||||||||||
• Excellent process ability in extruding molding | |||||||||||||||||||||||||||||||||
• Good transparency | |||||||||||||||||||||||||||||||||
• Good heat resistance with heat stabilizer SH0008B | |||||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food | |||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||
• High mechanical strength articles for various industries ( seals, profiles, sheets, gasket ) | |||||||||||||||||||||||||||||||||
• Healthcares food contact articles ( baby cares, hoses, tubing, kitchenware )
|
Product Details:
Type | Silicone Hose Turbo |
Type of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 70 |
Temperature Resistance | 200-250 Degree C |
Certification | ROHS |
Description | |||||||||||||||||||||||||||
These products have Shore A hardness 60, 70 and 75 silicone rubber with high green strength, | |||||||||||||||||||||||||||
which enhance by various processing methods, such as calendaring, extrusion | |||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||
• High green strength to make huge sized extrusion hose | |||||||||||||||||||||||||||
• High dimensional stability to make calendared sheets | |||||||||||||||||||||||||||
• Excellent mechanical adhesion properties | |||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||
• Automotives hose ( Turbo charger hose, Intercooler hose, water hose ) | |||||||||||||||||||||||||||
• Huge sized extrusion hose ( Corona sleeve tube ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 40 |
Temperature Resistance | 150-200 Degree C |
Material | Silicone Rubber |
Description | ||||||||||||||||||||||||||||||
These products are specially designed for addition cure properly post-cured articles comply with | ||||||||||||||||||||||||||||||
BfR and FDA food contact regulations. | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
Excellent process ability in extruding molding | ||||||||||||||||||||||||||||||
Excellent mechanical properties good transparency | ||||||||||||||||||||||||||||||
Non-yellowing | ||||||||||||||||||||||||||||||
Complies with FDA and BfR recommendations for articles in contact with food | ||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||
Food contact articles ( hoses, tubing, Kitchenware, packing ) | ||||||||||||||||||||||||||||||
Healthcare, medical devices ( Catheter balloons, seals, tubing, drains ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicon Rubber Bar |
Color | White |
Packaging Type | 20 KG |
Shore Hardness | 60 & 70 |
Temperature Resistance | 150-200 "C |
Elongation | 300 |
Usage/Application | Printer Roller, Roller, Wrist, Sheets, Rubber Products |
Product Details:
Size | 20 kg |
Brand | Berubsil |
Color | White |
Packaging Type | Box |
Type | High Dielectric Silicone Rubber |
Material | Dielectric Constant 15 - 40 |
Usage/Application | Shrinkable Cable Accessories |
Tensile Strength | 7.5 |
Product Details:
Minimum Order Quantity | 200 Unit |
Type Of Product | Silicone Rubber |
Packaging Type | Box |
Shore Hardness | 60 |
Color | Black |
Temperature Resistance | 200-250 "C |
Model Name/Number | SH6560U |
Additional Information:
Product Details:
Type of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 60 |
Certification | ROHS |
Temperature Resistance | 250-300 "C |
Model Name/Number | SH7760U |
Type | High Temperature |
Description | |||||||||||||||||||||||||||||||||||||||||||||
This product has a heat resistant properties at high temperature and excellent mechanical properties. | |||||||||||||||||||||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||||||||||||||||||||
Excellent heat resistant at over 250 degree Celsius | |||||||||||||||||||||||||||||||||||||||||||||
Excellent mechanical properties | |||||||||||||||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||||||||||||||
Heat resistant parts ( Gaskets, Seals, Boots, Wires ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicon Rubber Bar |
Packaging Type | 20 KG |
Shore Hardness | 20 |
Color | White |
Temperature Resistance | 150-200 Degree C |
Material | Silicone Rubber |
Model Name/Number | GP20 |
Description | |||||||||||||||||||||||||||||||||
These Grades have Low hardess with high Elongation Properties. | |||||||||||||||||||||||||||||||||
They have very consistent Properties with Good Performance in Processing | |||||||||||||||||||||||||||||||||
Widely Used in Applications like which required Low Hardness Molded Goods. | |||||||||||||||||||||||||||||||||
Used in Industrial, Medical and Sports Goods Application with High Elongation.
|
Product Details:
Type of Product | Silicon Rubber Bar |
Color | White |
Packaging Type | Box |
Shore Hardness | 30 |
Temperature Resistance | 150-200 Degree C |
Material | Silicone Rubber |
Description | ||||||||||||||||||||||||||||||||||||
General Purpose Silicone Rubber Grades Mentioned are Heat cured Silicone Rubber grades used for Molding Extrusion Application. | ||||||||||||||||||||||||||||||||||||
They have very consistent Properties with Good Performance in Compression Molding Extrusion Processibility. | ||||||||||||||||||||||||||||||||||||
Widely Used in Applications like Oring, Gasket, Keypad, Molded Parts, Sheets, Hoses, Kitchenware | ||||||||||||||||||||||||||||||||||||
Cake Moulds, Strips Wire, Industrial Products etc.
|
Product Details:
Usage | Industrial |
Type of Product | Silicon Rubber Bar |
Color | White |
Packaging Type | 20 kg |
Shore Hardness | 50 |
Temperature Resistance | 150-200 Degree C |
Description | ||||||||||||||||||||||||||||||||||||
General Purpose Silicone Rubber Grades Mentioned are Heat cured Silicone Rubber grades used for Molding Extrusion Application. | ||||||||||||||||||||||||||||||||||||
They have very consistent Properties with Good Performance in Compression Molding Extrusion Processibility. | ||||||||||||||||||||||||||||||||||||
Widely Used in Applications like Oring, Gasket, Keypad, Molded Parts, Sheets, Hoses, Kitchenware | ||||||||||||||||||||||||||||||||||||
Cake Moulds, Strips Wire, Industrial Products etc.
|
Product Details:
Type of Product | Silicon Rubber Bar |
Color | White |
Packaging Type | Box |
Shore Hardness | 70 |
Temperature Resistance | 150-200 Degree C |
Model Name/Number | GP70 |
Description | ||||||||||||||||||||||||||||||||||||
General Purpose Silicone Rubber Grades Mentioned are Heat cured Silicone Rubber grades used for Molding Extrusion Application. | ||||||||||||||||||||||||||||||||||||
They have very consistent Properties with Good Performance in Compression Molding Extrusion Processibility. | ||||||||||||||||||||||||||||||||||||
Widely Used in Applications like Oring, Gasket, Keypad, Molded Parts, Sheets, Hoses, Kitchenware | ||||||||||||||||||||||||||||||||||||
Cake Moulds, Strips Wire, Industrial Products etc.
|
Product Details:
Usage/Application | Jewellary, Spin Casting, Die Casting,Prototype |
Grade Standard | Silicone Rubber |
Packaging Size | 20 KG |
Catalyst Type | Peroxide Curing Agent |
Color | White |
Model Name/Number | SH7340U |
Elongation At Break | 900 |
These products are specially designed for die casting silicone elastomers, in other words, roto | ||||||||||||||||||||||||||||||||||||
casting and spin casting silicone elastomers. | ||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||
• Excellent process ability | ||||||||||||||||||||||||||||||||||||
• Enable to fill with quartz and pigment | ||||||||||||||||||||||||||||||||||||
• High duty-cycle operation as casting mold | ||||||||||||||||||||||||||||||||||||
• Good heat resistance with stabilizer SH0008B | ||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||
• Die-casting mold for jewelry, accessory etc
|
Product Details:
Usage | Industrial |
Type of Product | Silicone Rubber |
Color | White |
Shore Hardness | 50 |
Temperature Resistance | 150 - 200 Degree C |
Certification | ROHS |
Description | ||||||||||||||||||||||||||||||||||||
These products designed for high dynamic articles ( keypads, single key domes ) | ||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||
• Excellent dynamic durability | ||||||||||||||||||||||||||||||||||||
• High rebound resiliency | ||||||||||||||||||||||||||||||||||||
• Excellent process ability in molding | ||||||||||||||||||||||||||||||||||||
• High dispersion degree | ||||||||||||||||||||||||||||||||||||
• Low compression set | ||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||
• Electronic articles ( Dynamic keypad, key board, key switch ) | ||||||||||||||||||||||||||||||||||||
• Various industrial uses for high durability body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 60 |
Temperature Resistance | 150-200 Degree C |
Usage/Application | Industrial |
Description | |||||||||||||||||||||||||||
These products have Shore A hardness 60, 70 and 75 silicone rubber with high green strength, | |||||||||||||||||||||||||||
which enhance by various processing methods, such as calendaring, extrusion | |||||||||||||||||||||||||||
Characteristics | |||||||||||||||||||||||||||
• High green strength to make huge sized extrusion hose | |||||||||||||||||||||||||||
• High dimensional stability to make calendared sheets | |||||||||||||||||||||||||||
• Excellent mechanical adhesion properties | |||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||
• Automotives hose ( Turbo charger hose, Intercooler hose, water hose ) | |||||||||||||||||||||||||||
• Huge sized extrusion hose ( Corona sleeve tube ) body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type of Product | Silicone Rubber |
Color | White, Grey |
Packaging Type | Box |
Shore Hardness | 80 |
Certification | ROHS |
Features | Non Post Cure,Heat Resistanct,Low Compression Set |
Brand | Imported |
Description |
These products are designed to have excellent compression sets without post curing. |
Characteristics |
• Low compression set without post cure |
Applications |
• General industry articles |
( OA roller, packing, gasket, sheet, seal, O-ring ) |
PHYSICAL PROPERTIES | ||
APPERANCE | BEIGE | |
PLASTICTIY | 250 | |
SPECIFIC GRAVITY | 1.43 | |
HARDNESS | Shore A | 80 |
TENSILE STRENGTH | Mpa | 7.2 |
ELONGATION | % | 130 |
TEAR STRENGTH | N/mm | 18 |
LINEAR SHRINKAGE | % | 3.0 |
RESILIENCE | % | 53 |
COMPRESSION SET | % | 10 |
Product Details:
Color | White |
Packaging Type | Box |
Shore Hardness | 60 |
Usage | Industrial |
Application | Anode Caps,Flame Retardant Sheets,UL Certified Products |
Temperature Resistance | 150-200 Degree C |
Certification | ROHS |
Model Name/Number | SH1520U |
Origin | Korean |
Description | ||||||||||||||||||||||||||||||||||||
These products are flame retardant grades (UL 94 V-0) respectively. ( UL file NO ) | ||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||
• Flame retardant level ( UL 94 V-0 ) | ||||||||||||||||||||||||||||||||||||
• Excellent process ability in molding extruding, etc | ||||||||||||||||||||||||||||||||||||
• Good mechanical and electrical properties | ||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||
• Electronic articles ( High voltage cap, Back light holder, special wire ) | ||||||||||||||||||||||||||||||||||||
• Construction articles ( fire-proof gasket
|
Product Details:
Type of Product | Silicone Rubber |
Color | White |
Packaging Type | Box |
Shore Hardness | 40 |
Temperature Resistance | 150-200 Degree C |
Certification | ROHS |
Description | ||||||||||||||||||||||||||||||||||||
These products designed for high dynamic articles ( keypads, single key domes ) | ||||||||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||||||||
• Excellent dynamic durability | ||||||||||||||||||||||||||||||||||||
• High rebound resiliency | ||||||||||||||||||||||||||||||||||||
• Excellent process ability in molding | ||||||||||||||||||||||||||||||||||||
• High dispersion degree | ||||||||||||||||||||||||||||||||||||
• Low compression set | ||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||
• Electronic articles ( Dynamic keypad, key board, key switch ) | ||||||||||||||||||||||||||||||||||||
• Various industrial uses for high durability body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Calibri"; font-size:x-small }
|
Product Details:
Type Of Product | Silicon Rubber Bar |
Color | White |
Shore Hardness | 90 |
Temperature Resistance | 150-200 Degree C |
Model Name/Number | SH1090U |
Description | ||||||||||||||||||||||||||||||
This series consist of high hardness silicone rubber compounds which have hardness 90 (Shore A) | ||||||||||||||||||||||||||||||
in the cured state. These harder grades can be used to adjust the hardness of other grades, | ||||||||||||||||||||||||||||||
and they also have their own applications | ||||||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||||||
• Super high Shore A hardness 90 | ||||||||||||||||||||||||||||||
• High Williams plasticity and high green strength | ||||||||||||||||||||||||||||||
• Complies with FDA and BfR recommendations for articles in contact with food | ||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||
• General industry articles ( Key top of keypads, special rollers ) | ||||||||||||||||||||||||||||||
