Product Details:
Minimum Order Quantity | 25 Kg |
Density | 1.86 |
Material | FKM Rubber |
Model No. | FORTN50A |
Color | Natural |
Packaging Size | 25 KG |
Additional Information:
Product Details:
Density | 1.81 |
Material | FKM Rubber |
Usage/Application | Metal Bonded Products |
Model No. | FOR5312K/C |
Packaging Size | 25 KG |
Additional Information:
Product Details:
Color | White |
Material | FKM Rubber |
Model No. | For60k/u |
Density | 1.81 |
Country of Origin | Made in India |
Packaging Size | 25 KG |
Product Details:
Color | White |
Material | FKM Rubber |
Hardness | 77 |
Tensile Strength | 17.5 |
Model No. | FOR7352C |
Elongation | 170 |
Density | 1.81 |
Packaging Size | 25 KG |
Product Details:
Color | Yellow,White |
Material | FKM Rubber |
Density | 1.81 |
Usage/Application | Industrial |
Model No. | FOR531C |
Packaging Size | 25 KG |
Product Details:
Material | FKM Rubber |
Model No. | FOR P757 |
Tensile Strength | 20.4 |
Elongation | 290 |
Weight | 25 Kg |
Density | 1.83 |
Packaging Size | 25 KG |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Industrial |
Material | FKM Rubber |
Color | Natural |
Brand | Technoflon Solvay |
Packaging Size | 25 KG |
Additional Information:
Product Details:
Density | 1.83 |
Color | White, Yellow |
Material | Rubber |
Country of Origin | Made in India |
Model Number | FOR P 757 |